Windows 11 Ready
| CPU | |
|---|---|
| CPU Family | Intel Core i5 |
| Processor Number | 12400F |
| Number of Cores | 6 Cores (6P + 0E) |
| CPU Type | Intel Core i5 |
| CPU Manufacturer | Intel |
| CPU Socket | Socket 1700 |
| CPU Threads | 12 |
| Processor Turbo Speed | 4.4 GHz |
| CPU Speed | 2.5 GHz |
| Turbo Core | 4.4 GHz |
| L3 Cache | 18 MB |
| Memory | |
| Memory DIMM Count | 2 |
| Description | Kingston FURY Beast |
| Memory Size (Total) | 16 GB |
| Memory Type | DDR4 |
| Graphics | |
| Description | GeForce GTX 1660 SUPER |
| Graphics Memory | 6 GB |
| Solid State Disk | |
| Description | Solidigm P41 Plus |
| Read Speed | Up to 4,125 MB/s |
| Write Speed | Up to 2,950 MB/s |
| Drive Size | 1 TB |
| Interface Type | PCIe 4.0 x4 NVMe |
| Motherboard | |
| Motherboard Model | Gigabyte B760M DS3H AX DDR4 |
| Chipset | B760 |
| Sound | |
| Integrated Sound | Realtek |
| CPU Cooler | |
| Cooler Model | Chillblast Centurion ARGB |
| Liquid Cooler | No |
| Network(Wireless) | |
| Bluetooth Version | 5.2 |
| Network(Wired) | |
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Power Supply | |
| Power | 550 W |
| Efficiency Rating | 80 Plus Bronze |
| Modular Cables | No |
| Front Panel I/O Ports | |
| USB Ports | 2 x USB 3.0 |
| Headphone Ports | 1 x 3.5mm Jack, shared with Microphone |
| Rear Panel I/O Ports | |
| Keyboard/Mouse Combo Port | 1 x PS/2 |
| USB Ports | 1x USB-C 3.2 Gen2, 3x USB 3.2 Gen1, 2x USB 2.0 |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | Yes |
| Ethernet Connectors (RJ-45) | 1 x RJ-45 |
| Audio Line Out Ports | 1 x 3.5mm Jack |
| Physical | |
| Case Colour | Black |
| Chassis | Corsair 3000D AIRFLOW |
| Form Factor | Mid Tower Case |
| Width | 230 mm |
| Depth | 462 mm |
| Height | 466 mm |




