| Features | |
|---|---|
| Buffered Memory Type | Unregistered (unbuffered) |
| On-Die ECC | Yes |
| CAS Latency | 40 |
| Internal Memory | 16 GB |
| Memory Layout (modules x size) | 2 x 8 GB |
| Internal Memory Type | DDR5 |
| Memory Data Transfer Rate | 6000 MT/s |
| Component For | PC/Server |
| Memory Form Factor | 288-pin DIMM |
| ECC | No |
| Memory Ranking | 1 |
| Memory Voltage | 1.35 V |
| Module Configuration | 1024M x 64 |
| Row Cycle Time | 48 ns |
| Refresh Row Cycle Time | 295 ns |
| Row Active Time | 32 ns |
| Intel Extreme Memory Profile (XMP) | Yes |
| Intel Extreme Memory Profile (XMP) Version | 3.0 |
| Programming Power Voltage (VPP) | 1.8 V |
| Cooling Type | Heatsink |
| Lead Plating | Gold |
| Backlight | Yes |
| Backlight Colour | Red/Green/Blue |
| JEDEC Standard | Yes |
| Operational Conditions | |
| Operating Temperature (T-T) | 0 - 85 °C |
| Storage Temperature (T-T) | -55 - 100 °C |
| Weight & Dimensions | |
| Width | 7.1 mm |
| Depth | 133.4 mm |
| Height | 42.2 mm |
| Weight | 90 g |
Kingston Technology FURY Beast 16GB 6000MT/s DDR5 CL40 DIMM (Kit of 2) RGB
SKU: KF560C40BBAK2-16




