| Design | |
|---|---|
| Colour name | Shadow black |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Product design | Paint finish |
| Display | |
| HD type | 2K |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 144 Hz |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cache type | L3 |
| Processor cache | 64 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 8940HX |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 16 |
| Processor threads | 32 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Neural Processing Unit(NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 24 GB |
| Memory layout (slots x size) | 2 x 12 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical Drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | MediaTek MT7922 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & Interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Temperature sensor | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard colour name | Shadow black |
| Software | |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Weight & Dimensions | |
| Width | 357.5 mm |
| Depth | 269 mm |
| Height (front) | 2.61 cm |
| Height (rear) | 2.54 cm |
| Weight | 2.45 kg |
If you are you seeking a laptop that can effortlessly run your favourite games on the go? Look no further. Our collection of gaming laptops is second to none. Armed with potent processors, dedicated graphics cards, and revolutionary cooling technology, our laptops ensure uninterrupted gaming for hours on end. We also provide humm finance on all of gaming products.
But we don’t stop there. we have a range of the best gaming pcs, gaming monitors and we also offer a broad assortment of gaming accessories to complement your gaming escapades. From cooling pads and external gaming keyboards to gaming mice and gaming headsets, each gaming accessory is crafted with the latest technological innovations to help you outsmart the competition and game with flair.
At BigFootGaming.ie, we take immense pride in being 100% owned and operated in Ireland. We’re committed to providing top-tier products and excellent service to our customers. We’re ISO accredited, demonstrating our adherence to international standards of quality, safety, and efficiency. Furthermore, we are a Guaranteed Irish certified company, symbolising our commitment to sustaining local businesses and delivering products you can trust.
Don’t delay! Order the HP OMEN Gaming 16-ap0300na Gaming Laptop today or view our collection of gaming laptops Ireland, gaming pcs, gaming monitors and gaming accessories today, and elevate your portable gaming experience to unprecedented heights with BigFootGaming.ie!




