| CPU | |
|---|---|
| Processor | AMD Ryzen 5 4500 |
| Socket | AM4 |
| Max. Boost Clock | 4.1 GHz |
| Base Clock | 3.6 GHz |
| Cores | 6 |
| Threads | 12 |
| L3 Cache | 8 MB |
| TDP | 65W |
| Memory | |
| Description | Team Elite |
| DDR Type | DDR4 |
| Size | 2 x 8 GB |
| Speed | 3200 MHz |
| Storage | |
| Description | Adata LEGEND 800 |
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Read | Up to 3500 Mb/s |
| Write | Up to 2200 Mb/s |
| Operating Temperatures | 0°C – 70°C |
| Storage Temperatures | -40°C – 85°C |
| Graphics Device | |
| Description | Asrock Intel Arc A380 Low Profile 6GB |
| Chipset Manufacturer | Intel |
| Interface | PCI Express 4.0 |
| Graphics Chipset | Intel Arc A380 |
| Memory Size | 6GB |
| Memory Type | DDR6 |
| Memory Interface | 96-bit |
| Core Clock | Base Clock: 2000 MHz |
| Memory Clock | 15.5 Gbps |
| Outputs | 1 x HDMI 2.0b, 1 x DisplayPort 2.0 with DSC |
| System | |
| Operating System | Windows 11 Home |
| Motherboard | |
| Description | GIGABYTE A520M K V2 |
| Form Factor | Micro ATX |
| Chipset | AMD A520 |
| Socket | 1x M.2 Socket |
| Memory Slots | 2x DDR4 Slots |
| Power Supply | |
| Description | Vida Lite 500W ATX PSU |
| Form Factor | ATX |
| Series | Vida Lite |
| Wattage | 500 W |
| Modular | Fully Wired |
| AC Input | 200 – 240V AC |
| Fan Type | Ultra-Quiet 120mm Black Fan |
| Fan Bearing | Fluid / Hydraulic Bearing |
| Cooler | |
| CPU Cooler | Yes |
| Physical | |
| Case | CRONUS Theia Airflow |
| Colour | Black |
| Form Factor | Micro Tower |
| Dimensions | 200 x 375 x 310 mm( W x H x L ) |
Gaming Monitor
+
Keyboard Mouse Set




![[2] Trail Prime Bundle](http://renuatech.ie/cdn/shop/files/2-Trail-Prime-Bundle.jpg?v=1777050980&width=1445)