| CPU | |
|---|---|
| CPU Type | AMD Ryzen 7 |
| CPU Manufacturer | AMD |
| CPU Family | AMD Ryzen 7 |
| Processor Number | 6800H |
| CPU Speed | 3.2 GHz |
| Memory | |
| Memory Size | 16 GB |
| Storage | |
| Storage Type | SSD |
| Solid State Capacity | 1 TB |
| Display | |
| Screen Size | 15.6 in |
| Screen Type | IPS |
| Screen Res. Type | Full HD |
| Touchscreen | No |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixels |
| Graphics Device | |
| Graphics Chipset | GeForce RTX 3070 |
| Input | |
| Keyboard | Yes |
| Sound | |
| Number of Speakers | 2 |
| Sound Device | Dolby Atmos |
| Integrated Microphone | Yes |
| Interfaces/Ports | |
| USB Ports | 4 |
| HDMI Port | 1 |
| DisplayPort | 2 |
| RJ-45 Ports | 1 |
| Wireless Communications | |
| WiFi type | Wi-Fi 6 |
| 3G/4G Enabled | No |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.2 |
| System | |
| Operating System | Microsoft Windows 11 Home |
| Camera | |
| Webcam | Yes |
| Electrical | |
| Battery | Lithium-Ion |
| Primary Battery Cells | 4 |
| Battery Capacity | 90 Wh |
| Power Adaptor Output | 12 A |
| Power Supply | 240 W |
| Electrical Voltage | 100 – 240 V |
| Electrical Frequency | 50 – 60 Hz |
| Physical | |
| Form Factor | Gaming Laptop |
| Width | 426 mm |
| Depth | 103 mm |
| Height | 24.9 mm |
ASUS TUF Gaming A15 | AMD Ryzen 7 | 16GB | 1TB SSD | GeForce RTX 3070 Graphics | Windows 11 Home
SKU: G-GIT168




