| Specifications | |
|---|---|
| NVMe Version | 1.3 |
| Security Algorithms | 256-bit AES |
| SSD Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Interface | PCI Express 3.0 |
| NVMe | Yes |
| Memory Type | 3D NAND |
| Component For | PC/Laptop |
| Hardware Encryption | Yes |
| Read Speed | 2000 MB/s |
| Write Speed | 1600 MB/s |
| Random Read (4KB) | 90000 IOPS |
| Random Write (4KB) | 280000 IOPS |
| Sequential Read Speed (ATTO) | 1800 MB/s |
| Sequential Write Speed (ATTO) | 1000 MB/s |
| Sequential Read Speed (CDM) | Sequential read speed (CDM) |
| Sequential Write Speed (CDM) | 1000 MB/s |
| Sequential Read Speed (AS SSD) | 1700 MB/s |
| Sequential Write Speed (AS SSD) | 1000 MB/s |
| Mean Time Between Failures (MTBF) | 1500000 h |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 3.13 mm |
| Weight | 9 g |
| Operating Temperature (T-T) | 0 - 70 °C |
| Storage Temperature (T-T) | -40 - 85 °C |
| Non-operating Shock | 1500 G |
ADATA LEGEND 700 ALEG-700-256GCS Internal Solid State Drive 256 GB M.2 PCI Express 3.0 NVMe 3D NAND
SKU: ALEG-700-256GCS




