| CPU | |
|---|---|
| CPU Type | Intel Core i5 |
| CPU Manufacturer | Intel |
| CPU Family | Intel Core i5 |
| Processor Number | 12500H |
| Total Cores | 6 |
| Max Turbo Frequency | 4.50 GHz |
| Memory | |
| Memory Size | 8 GB |
| Storage | |
| Storage Type | SSD |
| Solid State Capacity | 512 GB |
| SSD Type | M.2 NVMe SSD |
| Display | |
| Screen Size | 15.6 in |
| Screen Type | IPS |
| Display Technology | QHD |
| Screen Resolution | 2560 x 1440 Pixels |
| Graphics Device | |
| Graphics Chipset | NVIDIA GeForce RTX 3080 |
| Graphics Device Memory | 6 GB |
| Input | |
| Keyboard | Backlit Keyboard |
| Pointing Device | TrackPad |
| Sound | |
| Sound Device | Stereo Speakers |
| Interfaces/Ports | |
| HDMI Output | Yes |
| USB Ports | 3 x USB 3.2, 2 x USB-C |
| HDMI Port | 1 x HDMI |
| DisplayPort | 2 x DisplayPort Over USB-C |
| Thunderbolt Port(s) | 2 x Thunderbolt 4 Over USB-C |
| RJ-45 Ports | 1 x RJ-45 |
| Wireless Communications | |
| 3G/4G Enabled | No |
| WiFi Type | Wi-Fi 6E |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.1 |
| System | |
| Operating System | Windows 11 Home |
| Camera | |
| Webcam | Yes |
| Physical | |
| Form Factor | Gaming Laptop |
| Colour | Grey |
| Width | 358.8 mm |
| Depth | 262.35 mm |
| Height | 19.99 mm |
| Weight | 2.4 kg |
Lenovo Legion 5 | Intel Core i5 12500H | 8GB RAM | 512GB SSD | GeForce RTX 3060 Graphics | Windows 11 Home
SKU: G-GIT203




