| CPU | |
|---|---|
| CPU Type | Intel Core i7 |
| CPU Manufacturer | Intel |
| CPU Family | Intel Core i7 |
| Processor Number | 13700H |
| CPU Speed | 3.7 GHz |
| CPU Cores | 14 |
| Memory | |
| Memory Size | 16 GB |
| Maximum RAM | 64 GB |
| Memory Type | DDR5 |
| Storage | |
| Storage Type | SSD |
| Solid State Capacity | 1 TB |
| SSD Type | PCIe 4.0 NVMe M.2 SSD |
| Display | |
| Screen Size | 16 in UHD |
| Touchscreen | No |
| Screen Resolution | 3840 x 2160 Pixels |
| Aspect Ratio | 16:10 |
| Colour Gamut | 100% DCI-P3 |
| Graphics Device | |
| Graphics Chipset | NVIDIA GeForce RTX 4070 |
| Sound | |
| Number of Speakers | 2 |
| Speaker Power | 2 W |
| Integrated Microphone | Yes |
| Interfaces/Ports | |
| Thunderbolt™ 4 Support DP / one port support Power delivery | 2 |
| USB 3.2 Gen2 (Type-C) Support DP | 1 |
| 3.5mm Audio Combo | 1 |
| DC-in Jack | 1 |
| Wireless Communications | |
| WiFi type | Wi-Fi 6 |
| Bluetooth | Yes |
| System | |
| Operating System | Windows 11 Home |
| Camera | |
| Webcam | Yes |
| Electrical | |
| Battery | Yes |
| Battery Capacity | 88WHr |
| Adapter | 230 W |
| Physical | |
| Form Factor | Gaming Laptop |
| Colour | White |
| Width | 35.6 cm |
| Depth | 24.85 cm |
| Height | 2.24 cm |
| Weight | 2.30 kg |
Gigabyte Aero 16 | Intel Core i7 13700H | 16GB RAM | 1 TB SSD | GeForce RTX 4070 Graphics | Windows 11 Home
SKU: G-GIT200




