'Build to Order'
| General | |
| Processor model | AMD Ryzen 7 9800X3D (8C/16T), 104MB Cache, max. 5.2 GHz |
| Operating system | Windows 11 Home |
| Processor | |
| Processor family | AMD Ryzen 7 |
| Processor cores | Okta-Core (8-Core) |
| Processor socket | AM5 |
| Number of processors | 1 |
| Memory | |
| Internal memory | 32 |
| Memory layout (slots x size) | G.Skill (2x32GB Dual-Kit) |
| Maximum internal memory | 192 GB |
| Memory clock speed | 6000 MHz |
| Internal memory type | DDR5 SDRAM |
| Memory slots | 4 pc(s) |
| Memory form factor | DIMM, 288-PIN |
| Storage | |
| Total storage capacity | 2 TB |
| HDD interface | 1x M.2_1 slot (Key M), type 2280 (supports PCIe 5.0 x4 mode - Ryzen 9000) 2x M.2_ slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 1x M.2_ slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x2 mode) 2x SATA 6Gb/s ports |
| RAID levels | RAID 0 RAID 1 RAID 5 RAID 10 |
| SSD interface | PCIe 4.0 |
| SSD capacity | 2000 GB |
| Storage media | SSD M.2 |
| Performance | |
| Series | Gamer |
| Product type | Personal-Computer |
| Audio output channels | 7.1 Channel Surround |
| Motherboard chipset | AMD X870 |
| Audio system | High Definition Audio |
| Design | |
| Chassis type | Tower |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Keyboard form factor | Option. Keyboard not included |
| Keyboard | |
| Keyboard language | Selectable |
| Device interface | USB |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, Powercord EU |
| Keyboard language | Option. Keyboard not included |
| Expansion slots | |
| Expansion slots | 1x PCIe 5.0 x16 slot supports x16 mode (Ryzen 9000 & 7000 Series) supports x8/x4 (Ryzen 8000 Series) 3x PCIe 4.0 x16 slot (supports x1 mode) 2x SATA 6Gb/s ports |
| Weight & dimensions | |
| Height | 52.2 cm |
| Width | 24.7 cm |
| Depth | 55.0 cm |
| Weight | 23 kg |
| Other features | |
| Number of drive bays | 7 intern 6.4 cm (für 2.5" SSD) |
| Interface | front: 1x USB Typ-C, 2x USB 3.2 Gen1, Audio back: 2x USB Type C (USB 4), 1x USB 3.2 Gen2, 3x USB 3.2 Gen1, 4x USB 2.0, 1x HDMI, 1x Wi-Fi Modul, 1x RJ45 2.5Gb, 3x Audio Front Panel I/O (depends on motherboard): 1x USB 3.2 Gen2 Type C, up to 2x USB 3.2 Gen1 Type A, Mic/Audio |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | ASUS PRIME X870-P WIFI |
| Cooling type | Cooler Master MasterLiquid ML360L A-RGB V2 |
| Special features | WLAN 7 & Bluetooth 5.4 4x RGB Fan be quiet! Light Wings 140mm (3x front, 1x rear) TPM 2.0 Secure Boot |
| Mouse | |
| Mouse included | TERRA Wheel optical by Cherry |
| Graphics | |
| On-board graphics adapter memory | 16 GB |
| On-board graphics adapter maximum resolution | 4K @ 240 Hz oder/or/ou/of 8K @ 60 Hz mit/with/avec/met DSC |
| Graphics card | ASUS VGA RTX5080 TUF-O16G-GAMING 3xDP/1xHDMI |
| Graphics adapter ports | 1x HDMI, 3x DP (Display Port) |
| Power | |
| Power source | ATX Netzteil 80 Plus Gold, 24-7 eligible Energy efficiency (Workload 20 %/ 50 % / 100 %): 87 %/ 90 % / 87 % |
| Maximum input power | 850 W |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C - 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | RJ45 |
| LAN controller | Realtek 2.5Gb Ethernet |
| Wi-Fi standards | Wi-Fi 7, 2x2 Wi-Fi 7 (802.11be), Supports 2.4/5/6GHz, Bluetooth 5.4 |
| Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gb Ethernet IEEE 802.11be Bluetooth 5.4 |
| Optical drive | |
| Optical drive type | Without optical drive |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB |




