| CPU | |
|---|---|
| Processor | AMD Ryzen 5 5500 |
| Socket | AM4 |
| Max. Boost Clock | 4.2 GHz |
| Base Clock | 3.6 GHz |
| Cores | 6 |
| Threads | 12 |
| L3 Cache | 16 MB |
| TDP | 65W |
| Memory | |
| Description | ADATA XPG Spectrix D35G |
| DDR Type | DDR4 |
| Size | 2 x 8GB |
| Speed | 3200 MHz |
| Storage | |
| Description | Adata LEGEND 800 |
| Capacity | 1 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Read | Up to 3500 Mb/s |
| Write | Up to 2200 Mb/s |
| Operating Temperatures | 0°C-70°C |
| Storage Temperatures | -40°C-85°C |
| Graphics Device | |
| Description | Asus DUAL RTX3050 OC |
| Chipset Manufacturer | NVIDIA |
| Interface | PCI Express 4.0 |
| Graphics Chipset | Nvidia RTX 3050 |
| Memory Size | 6GB |
| Memory Type | GDDR6 |
| Core Clock | OC mode : 1537 MHz (Boost Clock), Default mode : 1507 MHz (Boost Clock) |
| Outputs | 1 x DVI-D, 1 x HDMI 2.1, 1 x DisplayPort 1.4a |
| System | |
| Operating System | Windows 11 Home |
| Motherboard | |
| Description | MSI B550M PRO-VDH WIFI |
| Form Factor | M-ATX |
| Chipset | AMD B550 Chipset |
| Socket | AMD Socket AM4 |
| Memory Slots | 4x DDR4 Memory Slots |
| Power Supply | |
| Description | GameMax 700W RPG Rampage PSU |
| Form Factor | ATX |
| Series | GameMax RPG Rampage |
| Wattage | 700 W |
| Modular | Fully Wired |
| AC Input | 200-240VAC |
| Fan Type | 14cm Cooling Fan |
| Noise | 40dBA |
| 80+ Certification | 80+ Bronze |
| Cooler | |
| CPU Cooler | Yes |
| Physical | |
| Case | Vida Zephyr Black ARGB Gaming Case |
| Colour | Black |
| Form Factor | Micro ATX |
| Dimensions | (LxWxH) 395 x 210 x 425 mm |
Monitor
+
Keyboard Mouse Set




