| CPU | |
|---|---|
| CPU Speed | 3.5 GHz |
| CPU Type | Intel Core i7 |
| CPU Manufacturer | Intel |
| CPU Cores | Fourteen Core |
| CPU Family | Intel Core i7 |
| Processor Number | 12700H |
| Turbo/Boost Speed | 4.7 GHz |
| Chipset Manufacturer | NVIDIA |
| Chipset Model | Intel Core i7 |
| Memory | |
| Memory Size | 16 GB |
| Storage | |
| HDD Type | SSD |
| Solid State Storage Type | M.2 PCIe NVMe |
| Solid State Capacity | 512 GB |
| Floppy Disk Drive | No |
| Display | |
| Screen Size | 16 in |
| Screen Type | IPS |
| Screen Res. Type | WUXGA |
| Touchscreen | No |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Graphics Device | |
| Graphics Chipset | GeForce RTX 4050 |
| Graphics Device | NVIDIA GeForce RTX 4050 |
| Total Graphics Memory | 6 GB |
| Input | |
| Keyboard | Backlit Keyboard |
| Pointing Device | Touchpad |
| Sound | |
| Sound Device | Dolby Atmos |
| Integrated Microphone | Yes |
| Interfaces/Ports | |
| USB Ports | 3 |
| HDMI Port | 1 |
| DisplayPort | 1 |
| Thunderbolt Port(s) | 1 |
| RJ-45 Ports | 1 |
| Wireless Communications | |
| 3G/4G Enabled | No |
| Wireless System | Wi-Fi 6E |
| RF Network Standard | 802.11ax |
| Bluetooth | Yes |
| Camera | |
| Webcam | Integrated HD Camera |
| Docking Station | |
| Kensington Security Slot (Docking Station) | Yes |
| System | |
| Security | TPM |
| Operating System | Windows 11 Home |
| Electrical | |
| Battery | Lithium-Ion |
| Primary Battery Cells | 4 |
| Battery Capacity | 90 Wh |
| Power Adaptor Output | 12 A |
| Power Supply | 240 W |
| Electrical Voltage | 100 – 240 V |
| Electrical Frequency | 50 – 60 Hz |
| Physical | |
| Form Factor | Gaming Laptop |
| Width | 355 mm |
| Depth | 243 mm |
| Height | 2.29 mm |
ASUS ROG Zephyrus G16 | Intel Core i7 12700H | 16GB RAM | 512GB SSD | GeForce RTX 4050 Graphics | Windows 11 Home
SKU: G-GIT157




