| Specifications | |
|---|---|
| Series | Adata LEGEND 800 |
| Capacity | 2 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Read | Up to 3500 Mb/s |
| Write | Up to 2800 Mb/s |
| Weight/Dimensions |
6.3g
80 x 22 x 2.15 mm |
| Operating Temperatures | 0°C-70°C |
| Storage Temperatures | -40°C-85°C |
| Shock Resistance | 1500G/0.5ms |
| MTBF | 1,500,000 hours |
| Total Bytes Written (TBW) | 1,200TB |
ADATA 2TB Legend 800 M.2 NVMe SSD, M.2 2280, PCIe Gen4, 3D NAND, R/W 3500/2800 MB/s
SKU: ALEG-800-2000GCS




