'Build to Order'
| General | |
| Processor model | CPU Intel Core Ultra 5 225 |
| Operating system | Windows 11 Home |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Processor | |
| Processor family | Intel® Core™ Ultra 5 Processor |
| Processor cores | Deka-Core (10 Cores) |
| Processor socket | FCLGA1851 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 256 GB |
| Memory clock speed | PC5600 MHz |
| Internal memory type | DDR5 SDRAM |
| Memory slots | 4 pc(s) |
| Storage | |
| Total storage capacity | 1 TB |
| HDD interface | 2x M.2 (Key M) 2280/2260/2242 PCIe 5.0 x4 mode (1x 5.0 x4 mode / 1x 4.0 x4 mode) 4x SATA 6Gb/s ports, supports SATA Raid 0/1/5/10 |
| RAID levels | RAID 0 RAID 1 RAID 5 RAID 10 |
| Card reader integrated | Multifunction |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 1000 GB |
| HDD capacity | 1 x 1 TB - SSD |
| Compatible memory cards | SD memory card, SDHC memory card |
| Number of storage drives supported | 6 |
| Storage media | SSD M.2 |
| Performance | |
| Series | Home |
| Noise level | 0,8 Sone (Idle Mode) 0,8 Sone (Operation Mode) |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel B860 |
| Design | |
| Chassis type | Mid tower |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Keyboard form factor | Option. Keyboard not included |
| Keyboard | |
| Keyboard language | Keyboard optional |
| Device interface | USB |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Install Guide, Multi-country AC adapter (IEC plug types A, C, G & I), VESA mounting Kit |
| Keyboard language | Option. Keyboard not included |
| Expansion slots | |
| Expansion slots | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (supports x4), 1x PCIe 4.0 x1 |
| Weight & dimensions | |
| Height | 44 cm |
| Width | 18 cm |
| Depth | 42 cm |
| Weight | 10 kg |
| Other features | |
| Interface | Front: 4x USB A, Audio; back: 1x USB C, 1x USB A 3.2, 2x USB 2.0, 2x DP; 1x HDMI; 2x PS/2; 1x RJ-45, 3x Audio |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | ASUS Pro B860M-C-CSM 24/7 ready |
| Compliance industry standards | This appliance is classified as a Class B information technology equipment (ITE) and is intended primarily for use in residential and office environments. The CE mark confirms conformity with the following EU directives: (1) EMC Directive 2004/108/EC Electromagnetic Compatibility (2) Low Voltage Directive 2006/95/EC Electrical equipment designed for use within certain voltage limits. |
| Special features | 4x USB in Front TPM 2.0 Secure Boot |
| Mouse | |
| Mouse included | Terra Mouse Corded |
| Graphics | |
| On-board graphics adapter memory | Dynamic GB |
| On-board graphics adapter maximum resolution | HDMI max. 4096 x 2160 @ 60Hz DP max. 7680 x 4320 @30Hz |
| Graphics card | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Graphics adapter ports | 1x HDMI, 2x DP (Display Port) Supports Triple-Monitoring |
| Power | |
| Power source | Power supply |
| Maximum input power | 400 Watt |
| Nominal power | Ø 24 Watt Long Idle-Mode Ø 92 kWh a year (TEC = Typical Energy Consumption) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C - 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | Network adapter integrated |
| LAN controller | Intel I219V, WOL/PXE |
| Data link protocols | Ethernet Fast Ethernet Gigabit Ethernet |
| Optical drive | |
| Optical drive type | w/o ODD |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB |




